Milford Shopping Center
Address: Milford, OH 45150-1617 – Milford/Wards Corner Submarket
Property Type: | General Retail | Smallest Space: | 700 SF |
Lease Term: | Negotiable | Largest Space: | 10,502 SF |
Status: | Existing | Total Available Space | 20,359 SF |
Year Built: | 1969 | Base Rent (Rent/SF/Year): | Negotiable |
Building Size: | 175,000 SF | Building Site/Land Area: | 25 Acres |
Parking: | Surface | ||
Anchor: | RDI Marketing | ||
Features: | Banking | ||
Directions: | Take I-275 E, entering Ohio. Next take exit 59A to merge onto Milford Pkwy. Turn left at Lila Ave/US-50. | ||
Contact: | Larry Rytel (859) 331-1560 [email protected] | ||
Printable Flier: | MILFORD FLIER FRONT MILFORD FLIER BACK |
Space Available
Store | SF Available | Base Rent | CAM/Taxes | Occupancy |
955 | 700 SF | Negotiable | Est. Annually | Vacant |
967 | 5,705 SF | Negotiable | Est. Annually | Vacant |
989A | 10,502 SF | Negotiable | Est. Annually | Vacant |
1001D | 3,452 SF | Negotiable | Est. Annually | Vacant |
Maps & Other images: