Fifth Street Center
Address: 525 W 5th St, Covington, KY 41011, Covington/Newport Submarket
Property Type: | Office | Smallest Space: | 229 SF |
Lease Term: | Negotiable | Largest Space: | 2,463 SF |
Status: | Existing | Total Available Space | 7,203 SF |
Year Built: | 1984 | Base Rent (Rent/SF/Year): | Negotiable |
Building Size: | 42,700 SF | Building Site/Land Area: | N/A |
Parking: | Surface | ||
Anchor: | N/A | ||
Features: | 2 minutes from downtown Cincinnati, convenient to restaurants and hotels, walking distance to new Kenton County courthouse, paved lot and landscaped. | ||
Directions: | Take I-71/75 N to exit 192, merging onto W 5th St/KY-8 towards Newport/Covington and the building will be on the right. | ||
Contact: | Larry Rytel (859) 331-1560 [email protected] | ||
Printable Flier: | FIFTH STREET FLIER FRONT FIFTH STREET FLIER BACK |
Space Available
Suite | SF Available | Base Rent | Operating Expenses | Occupancy |
124 | 700 SF | Negotiable | Est. Annually | Vacant |
214 | 1,094 SF | Negotiable | Est. Annually | Vacant |
223 | 1,986 SF | Negotiable | Est. Annually | Vacant |
235 | 731 SF | Negotiable | Est. Annually | Vacant |
321 | 229 SF | Negotiable | Est. Annually | Vacant |
324 | 2,463 SF | Negotiable | Est. Annually | Vacant |
Maps & Other images: